top of page
GarnetCountry of origin: Mozambique Hardness 7 - 7.5 Weight 3.65 carats (Round shape, size 10 mm, mixed cut) Weight 3.55 carats (Round shape, size 9 mm, mixed cut) Weight 3.65 carats (Pear shape, size 8.5 x10.5 x 5 mm, mixed cut) | Ruby Cushion | Blue Sapphire OvalCountry of origin: Srilanka Hardness 9 |
---|---|---|
AmetrineCountry of origin: Brazil Hardness 7 Weight 14.5 carats (Octagon shape, size 14 x 16 x 8 mm, step cut) Weight 17 carats (Octagon shape, size 15 x 17 x 8 mm, step cut) | Green TourmalineCountry of origin: Brazil Hardness 7 Weight 7.8 carats (Oval shape, size 10 x 15 x 8 mm, mixed cut, natural) Weight 2.1 carats (Baguette shape, size 5 x 12 x 4 mm, mixed cut, natural) | JadeiteCountry of origin: Myanmar Hardness 6.5-7 Weight 13.07 carats (Oval shape, chabochon, size 13.6x22x5.5) |
CitrineCountry of origin: Brazil Hardness 7 Weight 9.95 carats (Oval shape, size 12 x 14 mm, mixed cut, natural) | aquamarineCountry of origin: Madagascar Hardness 7.5-8 Weight 1.45 carats (Oval shape, size 7 x 9 mm, mixed cut, natural) | Spessartite GarnetCountry of origin: Tanzania Hardness 7-7.5 Weight 1.55 carats (Oval shape, size 5.5 x 7.5 mm, mixed cut) |
TourmalineCountry of origin: Nigeria Hardness 7 Weight 0.95 carats (Oval shape, size 5 x 7 mm, chabochon) Weight 1.75 carats (Oval shape, size 7 x 7.7 mm, chabochon) | Fire OpalCountry of origin: Mexico Hardness 5 Weight 5.65 carats (Oval shape, size 10 x 14 x 8 mm, mixed cut) | Lemon QuartzCountry of origin: Brazil Hardness 7 Weight 23.4 carats (Oval shape, size 18 x 22 x 10 mm, mixed cut) |
Spinel | Emerald | AmethystCountry of origin: Brazil Hardness 7 Weight 66.4 carats (Pear shape, size 26 x 33 x 14 mm, mixed cut, natural) |
Blue ZirconCountry of origin: Cambodia Hardness 7-7.5 Weight 2.25 carats (Round shape, size 7.5 mm, mixed cut) | Rose QuartzCountry of origin: Nigeria Hardness 7 Weight 14.88 carats (Pear shape, size 13 x 18 x 9.5 mm, chabochon) Weight 13 carats (Round shape, size 13.5 mm, chabochon) Weight 12.9 carats (Oval shape, size 13 x 17 x 8 mm, chabochon) | Swiss Blue TopazCountry of origin: Nigeria Hardness 8 Weight 11.2 carats (Round shape, size 14 mm, mixed cut) |
RhodoliteCountry of origin: Zimbabwe Hardness 7-7.5 Weight 2.45 carats (Heart shape, size 8 x 9 mm, mixed cut) | ApatiteCountry of origin: Brazil Hardness 5 Weight 5.85 carats (Oval shape, size 10 x 13 x 6 mm, fancy cut) | RhodoliteCountry of origin: Nigeria Hardness 7-7.5 Weight 2.4 carats (Oval shape, size 7 x 9 mm, mixed cut) |
London BlueCountry of origin: Nigeria Hardness 8 Weight 1.5 carats (Round shape, size 7 mm, mixed cut) Weight 2.35 carats (Round shape, size 8 mm, mixed cut) | OpalCountry of origin: Ethiopia Hardness 5 Weight 1.35 carats (Oval shape, size 6.5 x 8.5 mm, chabochon) | AgateCountry of origin: Afganistan Hardness 6.5-7 Weight 11.35 carats (Oval shape, size 13 x 15.5 mm, mixed cut, natural) |
London Blue TopazCountry of origin: Nigeria Hardness 8 Weight 2.85 carats (Oval shape, size 8 x 10 mm, mixed cut) | Lapis LazuliCountry of origin: Afganistan Hardness 5-6 Weight 3.85 carats (Oval shape, size 9.5 x 11 mm, chabochon) Weight 3.7 carats (Oval shape, size 8 x 10.5 mm, chabochon) | Nine Lucky gemsHardness 5 - 9 Weight 5.9 carats/set (Round shape, size 5 mm, mixed cut) |
Chrysoberyl Cat's eyeCountry of origin: Madagascar Hardness 8-8.5 Weight 1.4 carats (Oval shape, size 5 x 7.5 mm, cabochon) | PeridotCountry of origin: Arizona Hardness 6 Weight 2.55 carats (Round shape, size 9 mm, height 5 mm, mixed cut) | Swiss Blue TopazCountry of origin: Nigeria Hardness 8 Weight 10.75 carats (Pear shape, size 14 x 16 x 10 mm, mixed cut) |
TanzaniteCountry of origin: Tanzania Hardness 6.5-7 Weight 0.15 carats (Oval shape, size 3 x 4 mm, MIxed cut) | Rhodolite |
Tourmaline
Ruby
Emerald
Aquamarine
CITRINE
Jadeite
Spinel
Amethyst
Agate
Tourmaline
Blue Topaz
Peridot
Blue Zircon
Swiss Blue Topaz
Fire Opal
London Blue
Lemon Quart
Pink Quartz
Ametrine
Blue Sapphire
Rhodolite
Garnet
Rhodolite
OPAL
Lapis Lazuli
chrysoprase
Tanzanite
9 Lucky gems
bottom of page